Discover what food or recipe is popular on TikTok this week! Below you will find the latest TikTok trends in the food industry from October 27 to November 2, 2025, snapshot of what’s capturing consumer attention right now. Use these trends to guide your marketing and content strategies for the upcoming week of November 3 to 9, 2025.
You’ll get a complete overview across three key categories: cooking (valuable for creators and chefs), eating experiences(essential for restaurants), and food recommendations (insightful for retailers).
How to read the data
I use the official TikTok Developer API to compile this weekly view. The metrics reported in the table below are standard hashtag performance indicators and should be understood as follows.
- Hashtag name. The raw text label used on TikTok to aggregate content.
- Hashtag rank position. The position of the hashtag within the given food and beverage category for the previous 7 days. A lower numerical rank indicates a higher position.
- Rank position change. Change versus the prior 7 day period. A positive change means an upward move in visibility. The label NEW denotes a hashtag that was not present in the prior period.
- Posts in the last 7 days. Number of new posts using the hashtag in the region of reference (US) over the past week.
- Views in the last 7 days. Total view count for posts using the hashtag in the region of reference (US) over the past week.
The region of reference is the United States, which matters because many global trends either originate in the US or are amplified there. Contact me, if you’d like a custom analysis on a specific niche, region, or date range for your food marketing!
Trending hashtags for food in general
| Rank Position | Hashtag | Rank Change | Posts | Views |
|---|---|---|---|---|
| 1 | #candy | 0 | 18,735 | 151,079,573 |
| 2 | #costcofinds | 1 | 8,919 | 72,767,356 |
| 3 | #groceryshopping | -1 | 10,680 | 59,906,646 |
| 4 | #groceryhaul | 3 | 8,377 | 30,789,625 |
| 5 | #aldifinds | 1 | 2,339 | 25,907,327 |
| 6 | #groceries | -1 | 2,536 | 20,043,428 |
| 7 | #halloweencandy | 1 | 2,380 | 19,622,051 |
| 8 | #costcohaul | 1 | 3,369 | 15,769,498 |
| 9 | #wholefoods | 5 | 2,904 | 13,584,648 |
| 10 | #charcuterie | 1 | 2,201 | 13,779,730 |
TikTok cooking trends
| Rank Position | Hashtag | Rank Change | Posts | Views |
|---|---|---|---|---|
| 2 | #recipe | 0 | 17,356 | 290,308,224 |
| 3 | #dinner | 0 | 24,452 | 238,640,662 |
| 4 | #chicken | 6 | 15,297 | 145,541,356 |
| 5 | #pizza | 0 | 12,769 | 134,196,609 |
| 6 | #cookies | 0 | 13,087 | 93,132,537 |
| 7 | #comida | 13 | 9,963 | 95,730,250 |
| 8 | #homemade | 16 | 14,678 | 76,333,995 |
| 9 | #chocolate | 12 | 10,720 | 78,624,109 |
| 10 | #steak | -3 | 5,289 | 70,824,245 |
| 11 | #bbq | 17 | 6,574 | 64,479,405 |
Most popular eating experiences
| Rank Position | Hashtag | Rank Change | Posts | Views |
|---|---|---|---|---|
| 1 | #tacobell | 0 | 9,342 | 96,987,276 |
| 2 | #crumbl | 0 | 4,038 | 59,098,218 |
| 3 | #spicy | 3 | 4,341 | 45,988,437 |
| 4 | #asmrfood | 13 | 2,833 | 52,893,468 |
| 5 | #wingstop | -1 | 2,106 | 54,070,051 |
| 6 | #foodchallenge | 1 | 2,324 | 40,420,306 |
| 7 | #chilis | 2 | 1,481 | 33,667,307 |
| 8 | #crumblcookies | 2 | 1,760 | 20,393,301 |
| 9 | #foodcritic | 25 | 439 | 31,206,265 |
| 10 | #eatingsounds | 25 | 674 | 27,545,022 |
Trending food recommendations
| Rank Position | Hashtag | Rank Change | Posts | Views |
|---|---|---|---|---|
| 1 | #foodreview | 1 | 11,710 | 215,922,470 |
| 2 | #tacos | 3 | 9,876 | 100,183,558 |
| 3 | #sushi | -2 | 5,902 | 73,630,073 |
| 4 | #ramen | -1 | 3,863 | 54,318,078 |
| 5 | #cafe | -3 | 8,709 | 38,950,447 |
| 6 | #nycfood | 0 | 2,980 | 33,465,257 |
| 7 | #streetfood | -2 | 2,197 | 37,525,908 |
| 8 | #ncstatefair | 1 | 2,947 | 26,710,169 |
| 9 | #foodcritic | 13 | 439 | 31,206,265 |
| 10 | #pho | -3 | 2,374 | 14,730,585 |
Get the complete trend history
Want to get historical data on trending hashtags about food? Click on the button below.
